Standard Support
Inquiry-Based
Best for lighter support needs, companion visits, errands, appointment readiness, and routine check-ins.
- Non-medical companion focus
- Flexible visit blocks
- Basic family updates
- Laundry add-on available
This page provides a polished public-facing overview. Final rate, schedule, and service scope should be confirmed after discovery intake and owner review.
Best for lighter support needs, companion visits, errands, appointment readiness, and routine check-ins.
Best for moderate support needs, post-operative assistance, medical-adjacent companion support, and caregiver relief.
Best for complex family dynamics, higher support needs, transition planning, or situations requiring referral and coordination.
| Support Type | Public Description | Rate Direction | Notes |
|---|---|---|---|
| Non-Medical Companion | Companionship, errands, light organization, basic routine support. | Standard tier review | May include laundry add-on where appropriate. |
| Medical Companion | Medical-adjacent support, appointment escort, reminders, documentation support. | Concierge tier review | Scope must be confirmed before service begins. |
| Post-Operative Assistance | Short-term recovery support, home readiness, follow-up coordination. | Concierge or custom | Depends on procedure, schedule, risk indicators, and family support. |
| Personal Assistant | Calendar, errands, documents, household coordination, concierge tasks. | Task or hourly review | Can be standalone or paired with companion services. |
| PTNS Support | Appointment and session support, tracking, patient response notes. | Add-on or standalone review | Documentation and service boundaries should be clearly explained. |
Final rates are not auto-promised by the website. The intake form provides preliminary direction only, then HAH reviews scope, availability, and fit.